top of page
References
REF. | DESC. | DIMENSION A | DIMENSION B | DIMENSION C | DIMENSION D | DIMENSION I | LOT |
005.12.029 | PHILLIPS FL SCREW 3,5X12 ZB | 3,5 | 12 | 8,5 | 2 | 2 | 11000 |
005.12.030 | PHILLIPS FL SCREW 3,5X25 | 3,5 | 25 | 8,5 | 2 | 2 | 7000 |
005.12.031 | PHILLIPS FL SCREW 3,5X30 | 3,5 | 30 | 8,5 | 2 | 2 | 6000 |
005.12.032 | PHILLIPS FL SCREW 3,5X40 | 3,5 | 40 | 8,5 | 2 | 2 | 3500 |
005.12.034 | PHILLIPS FL SCREW 4,0X35 | 4,0 | 35 | 9,5 | 2 | 2,2 | 3500 |
005.12.035 | PHILLIPS FL SCREW 4,0X50 | 4,0 | 50 | 9,5 | 2 | 2,2 | 2000 |
005.12.036 | PHILLIPS FL SCREW 4,5X45 | 4,5 | 45 | 10,8 | 2 | 2,4 | 2500 |
3D Visualization
bottom of page