top of page
References
REF. | DESC. | DIMENSION A | DIMENSION B | DIMENSION C | DIMENSION D | DIMENSION E | LOT |
005.04.001 | THREADED INSERTS 1/4X13MM | 11 | 6 | 12 | 13 | 7,5 | 1000 |
005.04.002 | THREADED INSERTS 1/4X20MM | 11 | 6 | 12 | 20 | 7,5 | 1000 |
005.04.003 | THREADED INSERTS 3/8X25MM | 14,5 | 10 | 16,3 | 25 | 12 | 3000 |
005.04.004 | THREADED INSERTS 5/16X17MM | 12,5 | 8 | 14,3 | 17,3 | 10 | 500 |
005.04.005 | THREADED INSERTS 5/16X19MM | 12,5 | 8 | 14,5 | 19 | 9 | 500 |
005.04.006 | THREADED INSERTS 5/16X25MM | 12,5 | 8 | 14,5 | 25 | 9 | 500 |
005.04.007 | THREADED INSERTS M6X13MM | 11 | 6 | 12 | 13 | 7,5 | 1000 |
005.04.008 | THREADED INSERTS M8X25MM | 12,5 | 8 | 14,5 | 25 | 9 | 500 |
005.04.010 | THREADED INSERTS M6X20MM | 11 | 6 | 12 | 20 | 7,5 | 5000 |
005.04.011 | THREADED INSERTS M8X20MM | 13 | 8 | 14,5 | 20 | 9 | 500 |
3D Visualization
bottom of page