top of page
References
REF. | DESC. | DIMENSION A | DIMENSION B | DIMENSION C |
005.01.001 | WASHER 1/4 ZINC PLATED | 16,25 | min. 7 máx. 7,5 | min. 1,20 máx. 1,50 |
005.01.002 | WASHER 3/16 ZINC PLATED | 13,08 | min. 5,43 máx. 5,76 | min. 0,90 máx. 1,20 |
005.01.003 | WASHER 5/16 ZINC PLATED | 19,90 | min. 8,61 máx. 9,11 | min. 0,90 máx. 1,20 |
005.01.004 | WASHER M6 ZINC PLATED | min. 11,57 máx. 12,40 | min. 6,40 máx. 6,62 | min. 1,40 máx. 1,80 |
005.01.005 | WASHER M8 ZINC PLATED | min. 15,57 máx. 16,00 | min. 8,40 máx. 8,62 | min. 1,40 máx. 1,80 |
3D Visualization
bottom of page