top of page
References
REF. | DESC. | DIMENSION A | DIMENSION B | DIMENSION C | DIMENSION D | DIMENSION E | LOT |
002.04.003 | EDGE PROTECTION CAPS 12MM PERFORATED | 65,5 | 127,3 | 1,2 | 65,5 | 12 | 1000 |
002.04.005 | 5 EDGE PROTECTION CAPS 15MM PERFORATED | 27,3 | 52,25 | 1,2 | 27,3 | 15 | 4000 |
002.04.008 | EDGE PROTECTION CAPS18MM PERFORATED | 43 | 83 | 1,25 | 42 | 18 | 1500 |
002.04.009 | EDGE PROTECTION CAPS 22MM PERFORATED | 42 | 81,75 | 1 | 42 | 22 | 1500 |
002.04.010 | EDGE PROTECTION CAPS 25MM PERFORATED | 43 | 83 | 1,25 | 42 | 25 | 1500 |
002.04.012 | EDGE PROTECTION CAPS36MM PERFORATED | 43 | 83 | 1,25 | 42 | 36 | 1000 |
3D Visualization
bottom of page